Hand-Held Thermo-Wind Meter CLY 305 016
Call: +44 (0) 1234 855 855 to order
When operating any Aerial Devices it is important to measure the wind speed. This is a Health & Safety requirement.
The Clydesdale Wind Meter is robust, lightweight, water resistant and shockproof. It includes an auto shut-off feature and offers digital read out. It is chunky enough to use with rubber gloves, and folds away to pocket size for storage.
| Wind Speed | Temperature | |
| Accuracy | +- 3% when aligned with wind's axis | +- 2°F |
| Range | 0.5 - 99mph | 5 -22°F |
| Optional Units | Knots, mph, kph, m/s, Ft/min or Beaufort scale | °F or °C |
| Operating Modes | Current Wind Speed (Av over 2 sec) Average Wind (5, 10 or 13sec) Max Wind (2sec gust since power on) |
|
| Power | CR2032 Lithium Battery (replaceable) |

