Analogue Dynamometers CLY 940 A
Call: +44 (0) 1234 855 855 to order
These truly compact dynamometers are astonishingly small in size and weight, yet big on performance and accuracy. The accuracy is stated at ± 3% full scale.
| Part No. | Capacity | Graduation | Weight |
| CLY 940 A05 | 500kg | 10kg | 0.7kg |
| CLY 940 A10 | 1000kg | 20kg | 0.8kg |
| CLY 940 A20 | 2000kg | 50kg | 1.2kg |
| CLY 940 A30 | 3000kg | 50kg | 2.3kg |
| CLY 940 A50 | 5000kg | 100kg | 3.5kg |

