| DATA SHEETS | | Rev |
| DS 206 | Pole Mounted Overhead Line Winch | 1 |
| DS 408 100 | Vibrating Cable Plough | 0 |
| DS 640 150 | Ratchet Operated Drumstand | 0 |
| DS 640 3000 | Flatbed Railway Drumstand | 1 |
| DS 640 4.6000A | Aluminium Drumstands | 0 |
| DS 970 2530 | 3rd Party Conductor LV Shrouding | 0 |
| DS ABC Equipment | ABC Installation Equipment | 0 |
| DS CLY 111 001 | Non Conductive Tape Measure | 2 |
| DS CLY 111 003.4 | Telescopic Height Measuring Rod | 0 |
| DS CLY 208 43811040 | Hook Stick Mech Retro Fit Kit | 0 |
| DS CLY 250 20817 | Static Discharge Stick | 0 |
| DS CLY 255 HV-230 | Tel-O-Pole II | 0 |
| DS CLY 265 010 | KL-70 Conductor Clamp | 0 |
| DS CLY 265 100 | Firefly Bird Flight Diverter | 0 |
| DS CLY 300 2 | TAG 200 MV Voltage Detector | 0 |
| DS CLY 300 33 | TAG 330 VHV Voltage Detector | 0 |
| DS CLY 300 200 | TAG 2000 Voltage Detector | 0 |
| DS CLY 300 5 | TAG 5000 Wireless Phasing Device | 0 |
| DS CLY 300 700 | TAG 700 Voltage Detector | 0 |
| DS CLY 300 FC2000 | FC2000 Cable Identifier | 0 |
| DS CLY 301 TP12-90 | Insulated Rescue Hook | 0 |
| DS CLY 305 SR600E | Cable Height Meter Dual Beam | 0 |
| DS CLY 350 MS100x | Insulated Torque Wrenches | 0 |
| DS CLY 352 5049E | Insulated Cable Cutter with Ins Head | 0 |
| DS CLY 353 MC45E | Insulated Composite Cable Cutter | 0 |
| DS CLY 354 100 | Electricians Tool Kit | 0 |
| DS CLY 370 BSC25-40 | Bonded Semi Con Stripping Tool | 0 |
| DS CLY 370 JS | Sheath Stripping Pliers | 0 |
| DS CLY 370 JS04 | Waveform Cable Sheath Stripping Pliers | 0 |
| DS CLY 370 JS32 | Sheath Stripping Plier Composite | 1 |
| DS CLY 370 LHM1R | Peelable Semi Con Stripping Tool | 0 |
| DS CLY 370 MF2 | Multi-Function Stripping Tool | 0 |
| DS CLY 370 MF3 | Multi-Function Stripping Tool | 0 |
| DS CLY 420 1061SPS | Tool Pouch | 0 |
| DS CLY 420 1129 | Tool Frog | 0 |
| DS CLY 421 2530C | Canvas Zipper Bag | 0 |
| DS CLY 545 55 | Arc Flash Protection Baseball Hood | 0 |
| DS CLY 545 56 | Arc Flash Visor w/Apron | 0 |
| DS CLY 55 | Cement Dipped Rubber Gloves | 0 |
| DS CLY 550 | Class 0 Cement Dipped Gloves | 0 |
| DS CLY 551 | Class 1 Cement Dipped Gloves | 0 |
| DS CLY 552 | Class 2 Cement Dipped Gloves | 0 |
| DS CLY 555 | Leather Protector Gloves | 0 |
| DS CLY 557 | Rubber Insulating Sleeves | 0 |
| DS CLY 558 | Blanket Shrouding HV | 0 |
| DS CLY 558 xxxx | Pole Shrouds | 0 |
| DS CLY 582 124 | NOAH Arc Flash Coverall | 3 |
| DS CLY 583 124 | NOAH Arc Flash Trousers | 2 |
| DS CLY 585 124 | NOAH Arc Flash Jacket | 1 |
| DS CLY 585 418 | NOAH Arc Flash Bomber Jacket | 0 |
| DS CLY 586 109 | NOAH Arc Flash Long Sleeve T-Shirt | 2 |
| DS CLY 587 109 | NOAH Arc Flash Rugby Shirt | 1 |
| DS CLY 590 | WaterJel Burn Station Kit | 0 |
| DS CLY 620 0500 | 132kV Crane Platform | 1 |
| DS CLY 681 025 | Running Out Blocks | 0 |
| DS CLY 700 Nxxxx x | Ratchet Webbing Pullers | 0 |
| DS CLY 700 YIIxxx | Elephant Chain Lever Hoists | 0 |
| DS CLY 730 | ATCC Bond Blower | 0 |
| DS CLY 740 2001 | Cablejet | 0 |
| DS CLY 740 3001 | Superjet | 0 |
| DS CLY 740 4001 | Figaro | 0 |
| DS CLY 740 AHP-400 | After Cooler | 0 |
| DS CLY 740 DF5HB | DF5 Cable Pusher | 0 |
| DS CLY 750 12000 | 2000kg Overhead Line Winch (Revised 900) | 0 |
| DS CLY 750 13000 | 3000kg Overhead Line Winch (Revised 902) | 0 |
| DS CLY 750 22000 | 2000kg Underground Winch (3200) | 0 |
| DS CLY 750 23000 | 3000kg Underground Winch (3300) | 0 |
| DS CLY 750 31000 | 1000kg Multi Purpose Winch (210) | 0 |
| DS CLY 750 3020 | Mini Winch | 0 |
| DS CLY 760 0350 | 350kg Service Cable Drum Trailer | 0 |
| DS CLY 760 1300 | 1300kg Cable Drum Trailer | 2 |
| DS CLY 760 2500 | 2500kg Cable Drum Trailer | 0 |
| DS CLY 760 3400 | 3 x 400kg Cable Drum Trailer | 1 |
| DS CLY 760 3710 | 3 x 710kg Cable Drum Trailer | 0 |
| DS CLY 913 01xx | Paracore Winch Rope | 0 |
| DS CLY 920 4xxx | ABC Come Along Clamps | 0 |
| DS CLY 920 xxx ABC | Range Taking ABC Come Along Clamps | 0 |
| DS CLY 930 K-3.4 | K3/K4 Ratchet Cutter | 0 |
| DS CLY 930 LE-325 | Holstered Lock Knife | 0 |
| DS CLY 930 S50 | S50 Cutter | 1 |
| DS CLY 940 300029 | Digital Dynamometer | 0 |
| DS CLY 971 | Blanket Shrouding LV | 0 |
| DS CLY 975 000 | LV Tubular Shrouding Applicator | 0 |
| DS CLY 1005 | Cable Bending Tool | 0 |
| DS CLY 1009 | Pole Bogie | 1 |
| DS CLY 1022 | Transformer Lifting Gin | 0 |
| | | |
| PARTS LISTS | | |
| DP 408 100 | Vibrating Cable Plough | 0 |
| DP 640 3000 | Flatbed Railway Drumstand | 1 |
| DP CLY 480 1170 | Temporary Pole Step | 0 |
| DP CLY 680 110 | Light Angle Roller | 1 |
| DP CLY 680 120 | Heavy Angle Roller | 1 |
| DP CLY 680 130 | Straight Line Hanging Roller | 0 |
| DP CLY 680 170 | Cross Arm Mounted Angle Roller | 0 |
| DP CLY 680 200 | Insulator Mounted Angle Roller | 0 |
| DP CLY 680 300 | Insulator Mounted Angle Roller | 1 |
| DP CLY 750 12000 | 2000kg Overhead Line Winch (900) | 0 |
| DP CLY 750 13000 | 3000kg Overhead Line Winch (902/2240/2241) | 0 |
| DP CLY 750 31000 | 1000kg Multi Purpose Winch (210) | 2 |
| DP CLY 750 22000 | 2000kg Underground Winch (3200) | 4 |
| DP CLY 750 23000 | 3000kg Underground Winch (3300) | 4 |
| DP CLY 760 0350 | 350kg Service Cable Drum Trailer | 0 |
| DP CLY 760 1300 | 1300kg Cable Drum Trailer | 6 |
| DP CLY 760 2500 | 2500kg Cable Drum Trailer | 1 |
| DP CLY 760 3400 | 3 x 400kg Cable Drum Trailer | 0 |
| DP CLY 760 3710 | 3 x 710kg Cable Drum Trailer | 0 |
| DP CLY 930 S20 | S20 Hydraulic Cutter | 0 |
| DP CLY 930 S24 | S24 Hydraulic Cutter | 0 |
| DP CLY 930 S32 | S32 Hydraulic Cutter | 0 |
| DP CLY 930 S75 | S75 Hydraulic Cutter | 0 |
| DP CLY 930 P100 | P100 Hydraulic Cutter | 0 |
| DP CLY 1021 | Conductor Lifter | 0 |
| DP CLY 1004 | Staywire Frame | 1 |
| | | |
| USER INSTRUCTIONS | | |
| UI 640 3000 | Flatbed Railway Drumstand | 1 |
| UI CLY 352 5049E | Insulated Ratchet Cable Cutter | 0 |
| UI CLY 370 BSC1 | Bonded Semi Con Stripping Tool | 0 |
| UI CLY 370 JS32 | Composite Sheath Stripping Pliers | 0 |
| UI CLY 370 JS4 | Sheath Stripping Pliers | 0 |
| UI CLY 370 MF2-40 | Multi Function Stripping Tool | 0 |
| UI CLY 370 MF3 | Multi Function Stripping Tool | 0 |
| UI CLY 370 MF3/60+ | Multi Function Stripping Tool | 0 |
| UI CLY 370 MSC2544 | Bonded & Peelable Semi Con Stripping Tool | 0 |
| UI CLY 750 31000 | 1000kg Combi Winch | 0 |
| UI CLY 750 13000 | 3000kg Overhead Line Winch | 0 |
| UI CLY 760 350 | 350kg Service Cable Drum Trailer | 0 |
| UI CLY 760 1300 | 1300kg Cable Drum Trailer | 3 |
| UI CLY 760 2500 | 2500kg Cable Drum Trailer | 0 |
| UI CLY 760 3400 | 3x400kg Cable Drum Trailer | 0 |
| UI CLY 760 3710 | 3x710kg Cable Drum Trailer | 0 |
| UI CLY 1020 | Double X-Arm Lifter | 1 |
| UI CLY 1022 | Transformer Lifting Gin | 0 |
| | | |
| CONDUCTOR SPECIFICATIONS |
| Aerial Bundled Conductor (ABC) to ESI 43-13 Issue 2 :1990 |
| Hard Drawn Copper to BS 125 |
| All Aluminium Alloy Conductor (AAAC) to BS 3242:1970 |
| Aluminium Conductor Steel Reinforced (ACSR) to BS 215 Part 2 : 1970 |
| |
| TECHNICAL SPECIFICATIONS |
| Voltage Class Selection to ASTM D120 |
| |
| CONVERSION CHARTS |
| Temp Farenheit-Celsius, Speed mph-km/h, Pressure psi-kg/sq.cm |
| Shoe Size UK-USA-EURO |